| Marca | Lenovo |
| Modelo | 21RQ0005SP |
| Sistema Operativo | – Windows 11 Pro |
| CPU | – Intel Core Ultra 7 255HX, hasta 5,2 GHz 30 MB |
| Memoria | – 32 GB DDR5 5600MHz – Non-ECC – 2 x 16GB – 4 x slots SODIMM DDR5 – Ampliable hasta 192 GB (Non-ECC) |
| Disco Duro | – 1 TB SSD M.2 2280 PCIe 5.0 x4 Performance NVMe Opal 2.0 – 3 x ranuras M.2 (1 x PCIe 5.0, 2 x PCIe 4.0) |
| Pantalla | – 16" – IPS – 1920 x 1200 WUXGA – 500 nits – 60 Hz – Antirreflejos – 100% sRGB – Low Power – Eyesafe y TÜV Low Blue Light |
| Gráfica | – NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 |
| Conectividad | – Wi-Fi 7 BE200 2×2 – Bluetooth 5.4 – Ethernet 2.5GbE RJ-45 |
| Unidad óptica | – Sin unidad óptica |
| Puertos E/S | – 2 x USB-A 10Gbps (1 x Always On) – 2 x Thunderbolt 5 DisplayPort 2.1 Power Delivery 3.1 – 1 x Thunderbolt 4 DisplayPort 2.1 Power Delivery 3.1 – 1 x HDMI 2.1 – 1 x RJ-45 2.5GbE – 1 x Toma combinada auriculares/micrófono 3,5 mm – 1 x Lector de tarjetas SD Express 8.0 – 1 x Ranura de seguridad Kensington Nano |
| Otras características | – NPU Intel AI Boost hasta 13 TOPS – Cámara 5,0 MP IR con obturador de privacidad y detección de presencia humana por Computer Vision compatible con Windows Hello – 2 x Altavoces estéreo 2W con Dolby Atmos y micrófonos en matriz doble – Lector de huellas dactilares integrado en el botón de encendido – Teclado retroiluminado – Adaptador de corriente USB-C GaN 180W – X-Rite Factory Color Calibration Batería – 99,9 Wh Dimensiones y peso – 362 x 252 x 15,8/20,9 mm – 2,54 kg |
| Fecha de revisión | 9-09-2025 por RTY |
| Peso | 4,4 kg |
|---|---|
| Dimensiones | 0,12 × 0,53 × 0,36 cm |

