| Marca | HP |
| Modelo | D4PG1AT#ABE |
| Sistema Operativo | – Windows 11 Pro |
| CPU | – Intel Core Ultra X7 358H, hasta 4,8 GHz 18 MB |
| Memoria | – 32 GB LPDDR5X 9600MHz – Memoria integrada en placa – No ECC |
| Disco Duro | – 512 GB SSD M.2 PCIe NVMe |
| Pantalla | – 14" – OLED 1920 x 1200 WUXGA – 16:10 – 60 Hz – 300 cd/m² – 95% DCI-P3 – HP Eye Ease – 90,08% screen-to-body ratio |
| Gráfica | – Intel Arc Graphics B390 hasta 122 TOPS |
| Conectividad | – Wi-Fi 7 802.11a/b/g/n/ac/ax/be 2×2 – Bluetooth 6.0 Clase 1 – NFC |
| Unidad óptica | – Sin unidad óptica |
| Puertos E/S | – 1 x USB 3.2 Gen 1 – 2 x USB4 Thunderbolt 4 DisplayPort 2.1 Alt Mode Power Delivery 3.0 – 1 x USB-C 3.2 Gen 2 DisplayPort 1.4 Alt Mode Power Delivery 3.0 – 1 x HDMI – 1 x Toma combinada auriculares/micrófono |
| Otras características | – NPU Intel AI Boost hasta 50 TOPS – Cámara 5 MP IR con IA y obturador de privacidad – 4 x Altavoces estéreo con Poly Studio y micrófonos en matriz con reducción de ruido IA – Adaptador USB-C 65 W Batería – 56 Wh 3 celdas litio-polímero Dimensiones y peso – 31,27 x 21,7 x 1,43 cm – 990 g |
| Fecha de revisión | 9-09-2025 por RTY |
| Peso | 2 kg |
|---|---|
| Dimensiones | 0,45 × 0,28 × 0,06 cm |



